Sexual Health Professionals Survey | |
|
 |  |  |
Sexual Health QuestionnaireWe would like to find out your views and opinions around sexual health services in Teesside. It will support Public Health with the development of sexual health services in Teesside. All the information is anonymous and will only be used for research purposes Privacy policy can be found at www.insightnow.co.uk. We are providing an opportunity to win a £50 Amazon voucher! We are providing 5 chances to win - winners selected at random. Please enter your email address at the end if you would like to be entered into the prize draw. On behalf Public Health, this survey is being run by OrbitaCX Ltd. t/a InsightNow, which is based and registered in the UK; is a member of the Market Research Society; is ISO 27001 certified; is registered with the ICO and is compliant with UK GPDR / DPA law; is storing data only on EU-based servers. |
|
| Please tell us a bit about yourself |
| 1|1||1|01 How old are you? How old are you? | Wait! |
| |
| |
| 2|1||2|02 How would you describe your gender? How would you describe your gender? | Wait! |
| |
| |
| 3|1||3|03 Your gender - other Your gender - other | Wait! |
| |
| |
| 4|1||4|04 Do you identify as the same gender you were assigned at birth? Do you identify as the same gender you were assigned at birth? | Wait! |
| |
| |
| 5|1||5|05 [span]Choose one option that best describes your ethnic group or background.[/span] [span]Choose one option that best describes your ethnic group or background.[/span] | Wait! |
| |
| |
| 6|1||6|06 Please tell us in your own words. Please tell us in your own words. | Wait! |
| |
| |
| 7|1||7|08 How many years have you been in your role? How many years have you been in your role? | Wait! |
| |
| |
| 8|1||8|09 Your occupation / professional role Your occupation / professional role | Wait! |
| | | | Voluntary services, i.e. charities, etc | | Community services, i.e. community groups, religious groups, etc. | | Specialist services, i.e. substance misuse, etc. | | Support services, i.e. counselling, etc | | Educational services, i.e. schools, colleges, etc. | | Children services, i.e. children centres, etc. | | Other |
|
| |
| | |
|
| |
| 9|1||9|10 Please tell us your occupation / role in your own words. Please tell us your occupation / role in your own words. | Wait! |
| |
| |
| 10|1||10|14 Locations covered by your service (please tick all that apply) Locations covered by your service (please tick all that apply) | Wait! |
| |
| |
| 11|1||11|15 Which of the following vulnerable groups do you work with most often? (Select up to 5) Which of the following vulnerable groups do you work with most often? (Select up to 5) | Wait! |
| |
| |
| 12|1||12|16 Please tell us in your own words Please tell us in your own words | Wait! |
| |
| |
| 13|1||13|17 Do you or does your team provide any sexual health services directly to your service users? Do you or does your team provide any sexual health services directly to your service users? | Wait! |
| |
| |
| 14|1||14|18 Which of the following sexual health services does your team provide? Which of the following sexual health services does your team provide? | Wait! |
| |
| |
| 15|1||15|21 What barriers do you think are most often preventing users from accessing sexual health provision from your service? (Select up to 3) What barriers do you think are most often preventing users from accessing sexual health provision from your service? (Select up to 3) | Wait! |
| |
| |
| 16|1||16|34 Please tell us in your own words. Please tell us in your own words. | Wait! |
| |
| |
| 17|1||17|42 What do you see as the barriers for the service users you work with to accessing sexual health services in general? (Select up to 3) What do you see as the barriers for the service users you work with to accessing sexual health services in general? (Select up to 3) | Wait! |
| |
| |
| 18|1||18|43 Please tell us in your own words. Please tell us in your own words. | Wait! |
| |
| |
| 19|1||19|19 What one thing would improve your own ability to offer a good sexual health service to your service users? What one thing would improve your own ability to offer a good sexual health service to your service users? | Wait! |
| |
| |
| 20|1||20|20 What one thing would improve the outcomes of sexual health services for the local general public? What one thing would improve the outcomes of sexual health services for the local general public? | Wait! |
| |
| |
| 21|1||21|22 How do you promote sexual health services to the general public? How do you promote sexual health services to the general public? | Wait! |
| |
| |
| 22|1||22|23 In your opinion, how important would your service users rate looking after their sexual health? In your opinion, how important would your service users rate looking after their sexual health? | Wait! |
| |
| |
| 23|1||23|25 Who would you refer your service users to in terms of sexual health? Who would you refer your service users to in terms of sexual health? | Wait! |
| |
| |
| 24|1||24|26 On a scale of 1-5 how comfortable do you feel discussing sexual health with your service users? On a scale of 1-5 how comfortable do you feel discussing sexual health with your service users? | Wait! |
| |
| |
| 25|1||25|27 Please rate your awareness of local sexual health services 1-5 Please rate your awareness of local sexual health services 1-5 | Wait! |
| |
| |
| 26|1||26|28 What do you think would best increase your awareness of sexual heath services in your local area?
Please select the best option.. What do you think would best increase your awareness of sexual heath services in your local area?
Please select the best option.. | Wait! |
| |
| |
| 27|1||27|29 Please tell us in your own words. Please tell us in your own words. | Wait! |
| |
| |
| 28|1||28|30 How could local sexual health services better support your service users?
Please select up to 3 of the most important. How could local sexual health services better support your service users?
Please select up to 3 of the most important. | Wait! |
| |
| |
| 29|1||29|40 Please tell us in your own words. Please tell us in your own words. | Wait! |
| |
| |
| 30|1||30|31 How do you feel sexual health services could be improved for your service users? How do you feel sexual health services could be improved for your service users? | Wait! |
| |
| |
| Sexual Health Teesside provide free and confidential sexual health services in Teesside including information and advice on all types of contraception, STI testing and treatment or appointment booking. |
| 31|1||31|35 Have you used their website before (https://www.thesexualhealthhub.co.uk/)? Have you used their website before (https://www.thesexualhealthhub.co.uk/)? | Wait! |
| |
| |
| 32|1||32|36 Have you used the website to book an appointment? Have you used the website to book an appointment? | Wait! |
| |
| |
| 33|1||33|37 Thinking about the website: To what extent do you agree or disagree with the following statements: Thinking about the website: To what extent do you agree or disagree with the following statements: | Wait! |
| |
| |
| 34|1||34|41 What could we do to improve the website? Please tell us in your own words. What could we do to improve the website? Please tell us in your own words. | Wait! |
| |
| |
| 35|1||35|44 How did you find out about this survey? How did you find out about this survey? | Wait! |
| |
| |
| 36|1||36|45 Please tell us in your own words. Please tell us in your own words. | Wait! |
| |
| |
| 37|1||37|38 Please provide your email address if you would like to be in the draw for the chance to win a £50 Amazon voucher. Please provide your email address if you would like to be in the draw for the chance to win a £50 Amazon voucher. | Wait! |
| |
| |
| 38|1||38|39 Would you be interested in taking part of focus groups or one-to-ones? If so, please tick here to confirm we may contact you. Would you be interested in taking part of focus groups or one-to-ones? If so, please tick here to confirm we may contact you. | Wait! |
| |
| |
|
| [] |
|