Sexual Health questions public_service | |
|
 |  |  |
Sexual Health QuestionnaireWe would like to find out your views and opinions around sexual health services in Teesside. It will support Public Health with the development of sexual health services in Teesside. All the information is anonymous and will only be used for research purposes Privacy policy can be found at www.insightnow.co.uk. We are providing an opportunity to win a £50 Amazon voucher! We are providing 5 chances to win - winners selected at random. Please enter your email address at the end if you would like to be entered into the prize draw. On behalf Public Health, this survey is being run by OrbitaCX Ltd. t/a InsightNow, which is based and registered in the UK; is a member of the Market Research Society; is ISO 27001 certified; is registered with the ICO and is compliant with UK GPDR / DPA law; is storing data only on EU-based servers. |
|
|
| 1|1|Screening|1|01 In the last 12 months....
Have you accessed any local services for sexual health provision or information (relating to contraception, STI screening, pregnancy testing, etc)?
These can include GPs, clinics, pharmacies, A&E, charities, websites, postal services, and others In the last 12 months....
Have you accessed any local services for sexual health provision or information (relating to contraception, STI screening, pregnancy testing, etc)?
These can include GPs, clinics, pharmacies, A&E, charities, websites, postal services, and others | Wait! |
| |
| |
| 2|1|Screening|2|02 Was this on behalf of yourself or someone else? Was this on behalf of yourself or someone else? | Wait! |
| |
| |
| Please tell us a bit about yourself |
| 3|1|About you|3|03 How old are you? How old are you? | Wait! |
| |
| |
| 4|1|About you|4|04 How would you describe your gender? How would you describe your gender? | Wait! |
| |
| |
| 5|1|About you|5|05 Your gender - other Your gender - other | Wait! |
| |
| |
| 6|1|About you|6|06 Do you identify as the same gender you were assigned at birth? Do you identify as the same gender you were assigned at birth? | Wait! |
| |
| |
| 7|1|About you|7|07 How would you describe your sexuality? How would you describe your sexuality? | Wait! |
| |
| |
| 8|1|About you|8|43 Your Sexuality - Other Your Sexuality - Other | Wait! |
| |
| |
| 9|1|About you|9|08 Choose one option that best describes your ethnic group or background. Choose one option that best describes your ethnic group or background. | Wait! |
| |
| |
| 10|1|About you|10|44 Please describe Please describe | Wait! |
| |
| |
| 11|1|About you|11|09 Do you identify with any of the following religions? Please select as many as you like. Do you identify with any of the following religions? Please select as many as you like. | Wait! |
| |
| |
| 12|1|About you|12|10 Do you have children? Do you have children? | Wait! |
| |
| |
| 13|1|About you|13|11 Is English your first language? Is English your first language? | Wait! |
| |
| |
| 14|1|About you|14|12 Do you prefer to use an interpreter when accessing health services? Do you prefer to use an interpreter when accessing health services? | Wait! |
| |
| |
| 15|1|About you|15|13 Do you have a disability? Do you have a disability? | Wait! |
| |
| |
| 16|1|About you|16|14 Your postcode area [First part only, e.g. TS23] Your postcode area [First part only, e.g. TS23] | Wait! |
| |
| |
| 17|1|About you|17|15 Your occupation Your occupation | Wait! |
| |
| |
| 18|1|Provision|18|16 In the last 12 months, which of the following local places have you used for sexual health provision (i.e. contraception, STI screening, pregnancy testing, etc) In the last 12 months, which of the following local places have you used for sexual health provision (i.e. contraception, STI screening, pregnancy testing, etc) | Wait! |
| |
| |
| 19|1|Provision|19|17 Please specify other provider Please specify other provider | Wait! |
| |
| |
| 20|1|Provision|20|18 Which Sexual Health Clinics.... Which Sexual Health Clinics.... | Wait! |
| |
| |
| 21|1|Provision|21|19 Please specify other clinic Please specify other clinic | Wait! |
| |
| |
| 22|1|Provision|22|20 Which GPs...
Which GPs...
| Wait! |
| |
| |
| 23|1|Provision|23|21 Which charities... Which charities... | Wait! |
| |
| |
| 24|1|Provision|24|41 Please specify other charity Please specify other charity | Wait! |
| |
| |
| 25|1|Most recent place|25|22 Please indicate which local place you used most recently Please indicate which local place you used most recently | Wait! |
| |
| |
| Why did you choose that location? |
| 26|1|Most recent place|26|23 Choose the most important reason Choose the most important reason | Wait! |
| |
| |
| 27|1|Most recent place|27|35 Please specify other reason Please specify other reason | Wait! |
| |
| |
| 28|1|Type of service|28|24 What type of support did you access on your last visit? What type of support did you access on your last visit? | Wait! |
| |
| |
| 29|1|Type of service|29|42 Please specify other support Please specify other support | Wait! |
| |
| |
| 30|1|Times|30|25 How many times in total did you need to visit / call this place to get the support you needed? How many times in total did you need to visit / call this place to get the support you needed? | Wait! |
| |
| |
| Thinking about your most recent visit / consultation |
| 31|1|Rating|31|26 How did you rate your last visit to sexual health services? How did you rate your last visit to sexual health services? | Wait! |
| |
| |
| 32|1|Rating|32|27 Were you able to see someone face-to-face or was it a remote interaction (e.g. phone call)? Were you able to see someone face-to-face or was it a remote interaction (e.g. phone call)? | Wait! |
| |
| |
| 33|1|Rating|33|53 Did you make an appointment beforehand? Did you make an appointment beforehand? | Wait! |
| |
| |
| 34|1|Rating|34|54 How long did it take to get an appointment? How long did it take to get an appointment? | Wait! |
| |
| |
| 35|1|Rating|35|55 How long did it take to get seen by someone? How long did it take to get seen by someone? | Wait! |
| |
| |
| 36|1|Rating|36|28 How would you have preferred to conduct this type of appointment? How would you have preferred to conduct this type of appointment? | Wait! |
| |
| |
| 37|1|Rating|37|29 Please rate your level of satisfaction between 1 and 5 for the following: Please rate your level of satisfaction between 1 and 5 for the following: | Wait! |
| |
| |
| Thinking about your most recent visit / consultation |
| 38|1|Rating|38|30 To what extent do you agree or disagree with the following? To what extent do you agree or disagree with the following? | Wait! |
| |
| |
| 39|1|Outcome|39|31 What was the outcome of your visit (did you get the support you needed)? What was the outcome of your visit (did you get the support you needed)? | Wait! |
| |
| |
| 40|1|Service Promotion|40|32 Did the person you spoke to provide any useful advice about other services (e.g. vaccination, contraception) Did the person you spoke to provide any useful advice about other services (e.g. vaccination, contraception) | Wait! |
| |
| |
| 41|1|Awareness|41|33 How did you find out about your local sexual health services? How did you find out about your local sexual health services? | Wait! |
| |
| |
| 42|1|Awareness|42|34 Please specify other way Please specify other way | Wait! |
| |
| |
| 43|1|Improvements|43|36 How can Teesside improve their local sexual health services? (Select up to 3 options) How can Teesside improve their local sexual health services? (Select up to 3 options) | Wait! |
| |
| |
| 44|1|Improvements|44|37 Please specify other improvement Please specify other improvement | Wait! |
| |
| |
| 45|1|Barriers|45|38 What barriers if any, might stop you from accessing local sexual health services? (Select up to 3 options) What barriers if any, might stop you from accessing local sexual health services? (Select up to 3 options) | Wait! |
| |
| |
| 46|1|Barriers|46|39 Please specify other barriers Please specify other barriers | Wait! |
| |
| |
| Sexual Health Teesside provide free and confidential sexual health services in Teesside including information and advice on all types of contraception, STI testing and treatment or appointment booking. |
| 47|1|Website|47|45 Have you used their website before (https://www.thesexualhealthhub.co.uk/)? Have you used their website before (https://www.thesexualhealthhub.co.uk/)? | Wait! |
| |
| |
| 48|1|Website|48|46 Have you used the website to book an appointment? Have you used the website to book an appointment? | Wait! |
| |
| |
| 49|1|Website|49|47 Thinking about the website: To what extent do you agree or disagree with the following statements: Thinking about the website: To what extent do you agree or disagree with the following statements: | Wait! |
| |
| |
| 50|1|Website|50|50 What could we do to improve the website? Please tell us in your own words. What could we do to improve the website? Please tell us in your own words. | Wait! |
| |
| |
| 51|1|Anything else|51|40 Do you have any other comments you want to make about Teeside sexual health services? Do you have any other comments you want to make about Teeside sexual health services? | Wait! |
| |
| |
| 52|1|Anything else|52|51 How did you find out about this survey? How did you find out about this survey? | Wait! |
| |
| |
| 53|1|Anything else|53|52 Please tell us in your own words. Please tell us in your own words. | Wait! |
| |
| |
| 54|1|Anything else|54|48 Please provide your email address if you would like to be in the draw for the chance to win a £50 Amazon voucher. Please provide your email address if you would like to be in the draw for the chance to win a £50 Amazon voucher. | Wait! |
| |
| |
| 55|1|Anything else|55|49 Would you be interested in taking part of focus groups or one-to-ones? If so, please tick here to confirm we may contact you. Would you be interested in taking part of focus groups or one-to-ones? If so, please tick here to confirm we may contact you. | Wait! |
| |
| |
|
| [] |
|